Wind: East 7 mph | Humidity: 93% | Dew Point: 58 | Visibility: 10.0 mile | Barometer: 29.92
Wind: ESE 7 mph | Humidity: 89% | Dew Point: 56 | Probability of Precipitation: 100%
Wind: ESE 9 mph | Humidity: 80% | Dew Point: 58 | Probability of Precipitation: 40%
Wind: ESE 9 mph | Humidity: 75% | Dew Point: 58 | Probability of Precipitation: 40%
Wind: ESE 7 mph | Humidity: 80% | Dew Point: 59 | Probability of Precipitation: 40%
Wind: ESE 6 mph | Humidity: 84% | Dew Point: 61 | Probability of Precipitation: 40%
Wind: ESE 6 mph | Humidity: 89% | Dew Point: 61 | Probability of Precipitation: 20%
Today - Cloudy with scattered showers. Highs in the upper 60s. Southeast winds around 10 mph. Chance of rain 40 percent.
Tonight - Cloudy with a 20 percent chance of showers. Lows in the lower 60s. Southeast winds 5 to 10 mph.
| City | Today's Forecast | High/Low |
|---|---|---|
| Pittsburgh | Rain Showers | 67° / 61° |
| Washington | Rain Showers | 68° / 61° |
| Hostetter | Rain | 65° / 59° |
| Renfrew | Rain Showers | 67° / 61° |
| Beaver Falls | Rain Showers | 67° / 61° |
| Windsor Heights | Rain Showers | 70° / 61° |
| Indiana | Rain | 65° / 59° |
| Morgantown | Rain Showers | 68° / 61° |
| Johnstown | Rain | 67° / 54° |
Featured Content
Getting up to date information on local weather just got even easier. KDKA now has exclusive access to more than 45 different observation stations across the tri-state area as part of the WeatherBug Network! More Details |
VIDEO: KDKA Chief Meteorologist Jeff Verszyla Explains How WeatherBug Works | Visit WeatherBug Now | Download WeatherBug To Your Desktop | Local Schools Interested In Joining The Network Should Email: Webteam@KDKA.com

Video
KDKA Weather Team
Position: Chief Meteorologist
Year Hired: 1996
Memorable Story: Tornado outbreak 1998