Wind: SSW 7 mph | Humidity: 87% | Dew Point: 65 | Visibility: 4.0 mile | Barometer: 29.91
Wind: WNW 6 mph | Humidity: 61% | Dew Point: 61 | Probability of Precipitation: 42%
Wind: WNW 6 mph | Humidity: 59% | Dew Point: 59 | Probability of Precipitation: 42%
Wind: WNW 6 mph | Humidity: 72% | Dew Point: 59 | Probability of Precipitation: 42%
Wind: WNW 6 mph | Humidity: 81% | Dew Point: 58 | Probability of Precipitation: 16%
Wind: WNW 5 mph | Humidity: 89% | Dew Point: 58 | Probability of Precipitation: 16%
Wind: WNW 5 mph | Humidity: 90% | Dew Point: 56 | Probability of Precipitation: 16%
This Afternoon - Mostly cloudy with scattered showers and thunderstorms. Highs in the upper 70s. West winds 5 to 10 mph. Chance of rain 30 percent.
Tonight - Mostly cloudy in the evening...then becoming partly cloudy. Isolated thunderstorms in the evening. Isolated showers. Lows in the upper 50s. Northwest winds 5 to 10 mph. Chance of rain 20 percent.
| City | Today's Forecast | High/Low |
|---|---|---|
| Pittsburgh | Chance of a Thunderstorm | 77° / 56° |
| Washington | Chance of a Thunderstorm | 77° / 56° |
| Hostetter | Thunderstorm | 74° / 56° |
| Renfrew | Chance of a Thunderstorm | 76° / 56° |
| Beaver Falls | Chance of a Thunderstorm | 76° / 56° |
| Windsor Heights | Chance of a Thunderstorm | 77° / 58° |
| Indiana | Chance of a Thunderstorm | 76° / 58° |
| Morgantown | Thunderstorm | 76° / 56° |
| Johnstown | Chance of a Thunderstorm | 74° / 56° |
Featured Content
Getting up to date information on local weather just got even easier. KDKA now has exclusive access to more than 45 different observation stations across the tri-state area as part of the WeatherBug Network! More Details |
VIDEO: KDKA Chief Meteorologist Jeff Verszyla Explains How WeatherBug Works | Visit WeatherBug Now | Download WeatherBug To Your Desktop | Local Schools Interested In Joining The Network Should Email: Webteam@KDKA.com

Video
KDKA Weather Team
Position: Morning and mid-day meteorologist.
Year Hired: 2008 (freelanced for KDKA for 3 1/2 years prior to hiring)
Memorable Story: Broadcasting a Tornado Warning in Joplin, Missouri in 1973, as the tornado struck the station.